


Warehouses Budapest Dock Freeport
Weiss Manfréd út 5-7, 1211 Budapest, Budapest
No reviews
Negotiable
Area for rent: 36 883m2
Offer update: 03.01.2025
Ask for details
Details of Budapest Dock Freeport warehouses
Total park area | 146 240m2 |
Existing area | 109 322m2 |
Area under construction | - |
Planned area | 37 018m2 |
Expandable | No |
Total available area | 0m2 |
Minimum unit | 2 340m2 |
Available from | Immediately |
Min. rental period | 5 |
Certificate | LEED |
Lease terms for the Budapest Dock Freeport warehouse
Warehouse rent | To be negotiate |
Warehouse service charge | To be negotiate |
Office rent | To be negotiate |
Office service charge | To be negotiate |
Amenities
Sprinklers
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
A13 | Planned | 2 340m2 | 0m2 | - | |
C1 | Unavailable | 0m2 | 0m2 | 0 | |
C2 | Unavailable | 0m2 | 0m2 | 0 | |
C3 | Unavailable | 0m2 | 0m2 | 0 | |
D2 | Unavailable | 0m2 | 0m2 | 18 | |
D3 | Unavailable | 0m2 | 0m2 | 0 | |
E1 | Planned | 10 102m2 | 0m2 | 11 | |
E2 | Unavailable | 0m2 | 0m2 | 0 | |
E4 | Unavailable | 0m2 | 0m2 | 0 | |
E6 | Unavailable | 0m2 | 0m2 | 0 | |
E8 | Unavailable | 0m2 | 0m2 | 0 | |
E9 | Unavailable | 0m2 | 0m2 | 0 | |
F1 | Planned | 8 686m2 | 0m2 | 12 | |
F2 | Planned | 8 686m2 | 0m2 | 12 | |
F3 | Planned | 2 580m2 | 0m2 | 4 | |
F6 | Planned | 4 489m2 | 0m2 | 4 |
Location of Budapest Dock Freeport warehouses
Weiss Manfréd út 5-7, 1211 Budapest, Budapest