

Warehouses Panattoni Park Szprotawa
Wiechlice, 67-300 Szprotawa, Polska Zachodnia
No reviews
Negotiable
Area for rent: 215 755m2
Offer update: 12.03.2025
Ask for details
Details of Panattoni Park Szprotawa warehouses
Total park area | 215 755m2 |
Existing area | - |
Area under construction | - |
Planned area | 214 920m2 |
Expandable | No |
Total available area | 0m2 |
Minimum unit | 23 627m2 |
Available from | Immediately |
Min. rental period | - |
Lease terms for the Panattoni Park Szprotawa warehouse
Warehouse rent | To be negotiate |
Warehouse service charge | To be negotiate |
Office rent | To be negotiate |
Office service charge | To be negotiate |
Amenities
Security
Sprinklers
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
DC1 | Planned | 23 627m2 | 0m2 | - | |
DC2 | Planned | 54 893m2 | 0m2 | - | |
DC3 | Planned | 57 349m2 | 0m2 | - | |
DC4 | Planned | 47 550m2 | 0m2 | - | |
DC5 | Planned | 32 336m2 | 0m2 | - |
Location of Panattoni Park Szprotawa warehouses
Wiechlice, 67-300 Szprotawa, Polska Zachodnia