


Warehouses Good Point Żabia Wola
ul. Słoneczna, 96-321 Oddział, Warszawa
No reviews
From€ 4.50€ m2
Area for rent: 54 062m2
Offer update: 12.05.2025
Ask for details
Details of Good Point Żabia Wola warehouses
| Total park area | 56 862m2 |
| Existing area | - |
| Area under construction | - |
| Planned area | 56 862m2 |
| Expandable | No |
| Total available area | 56 862m2 |
| Minimum unit | 2 000m2 |
| Available from | Immediately |
| Min. rental period | 5 |
Lease terms for the Good Point Żabia Wola warehouse
| Warehouse rent | €4.50 |
| Warehouse service charge | €8.00 |
| Office rent | €11.50 |
| Office service charge | €8.00 |
Building details

Get an overview of available areas
Location of Good Point Żabia Wola warehouses
ul. Słoneczna, 96-321 Oddział, Warszawa










