


Ask for details
Warehouse details
| Total park area | 29 188m2 |
| Existing area | 29 188m2 |
| Area under construction | - |
| Planned area | - |
| Expandable | No |
| Available area warehouse | 0m2 |
| Available area office | 0m2 |
| Minimum unit | 0m2 |
| Available from | - |
| Min. rental period | - |
| Rent warehouse | Negotiable |
| Service charge warehouse | €0.00 |
| Rent office | Negotiable |
| Service charge office | €0.00 |
| Certificate | BREEAM |
Amenities
| Sprinklers | |
| Fire resistance 4000+ |
| Smoke flap | |
| LED |








