


Warehouses CTPark Trnava
Prílohy 47, 919 26 Zavar, Trnava
3.3
(3)
From€ 0.00€ m2
Area for rent: 420 412m2
Offer update: 27.02.2025
Ask for details
Details of CTPark Trnava warehouses
Total park area | 575 841m2 |
Existing area | 161 786m2 |
Area under construction | 44 765m2 |
Planned area | 113 101m2 |
Expandable | No |
Total available area | 26 852m2 |
Minimum unit | 2 600m2 |
Available from | Immediately |
Min. rental period | - |
Lease terms for the CTPark Trnava warehouse
Warehouse rent | €0.00 |
Warehouse service charge | €0.00 |
Office rent | €0.00 |
Office service charge | €0.00 |
Amenities
Sprinklers
Fire resistance 4000+
Smoke flap
LED
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
TRN1 | Available | 2 205m2 | 0m2 | 0 | |
TRN10 | Unavailable | 0m2 | 0m2 | 0 | |
TRN11 | Unavailable | 0m2 | 0m2 | 0 | |
TRN12 | Available | 5 092m2 | 0m2 | 0 | |
TRN13 | Planned | 3 186m2 | 0m2 | 0 | |
TRN14 | Unavailable | 0m2 | 0m2 | 0 | |
TRN15 | Unavailable | 0m2 | 0m2 | 0 | |
TRN17 | Unavailable | 0m2 | 0m2 | - | |
TRN2 | Available | 11 247m2 | 0m2 | 0 | |
TRN21 | Available | 44 765m2 | 0m2 | 0 | |
TRN22 | Planned | 24 471m2 | 0m2 | 0 | |
TRN23 | Planned | 62 612m2 | 0m2 | 0 | |
TRN24 | Planned | 18 404m2 | 0m2 | 0 | |
TRN25 | Planned | 29 216m2 | 0m2 | - | |
TRN26 | Planned | 29 216m2 | 0m2 | - | |
TRN27 | Planned | 29 216m2 | 0m2 | - | |
TRN28 | Planned | 0m2 | 0m2 | - | |
TRN29 | Planned | 148 048m2 | 0m2 | - | |
TRN3 | Available | 8 308m2 | 0m2 | 0 | |
TRN5 | Unavailable | 0m2 | 0m2 | 0 | |
TRN6 | Unavailable | 0m2 | 0m2 | 0 | |
TRN7 | Unavailable | 0m2 | 0m2 | 0 | |
TRN8 | Planned | 4 426m2 | 0m2 | 0 | |
TRN9 | Unavailable | 0m2 | 0m2 | 0 |
Location of CTPark Trnava warehouses
Prílohy 47, 919 26 Zavar, Trnava